विषय सूचि :- जाने इस पोस्ट में क्या है
- 1 Patna Univercity UG Spot Admission 2021
- 2 Online apply |
- 3 BA,Bsc,B Com Patna Univercity Part 1 Spot Admission Check Now
Patna Univercity UG Spot Admission 2021Online apply |BA,Bsc,B Com Patna Univercity Part 1 Spot Admission Check Now |
Short Information :- Patna Univercity UG Spot Admission 2021, पटना युनिवेर्सिटी की ओर से एक बहुत ही अच्छी सुचना आई है | पटना युनिवेर्सिटी ने अपने Patna Univercity UG Spot Admission 2021, की ऑनलाइन प्रक्रिया को शुरु कर दी गई है |जिसके अंतर्गत सभी इच्छुक विद्यार्थी इस के लिए आवेदन कर सकते है |
सभी विद्यार्थी Patna Univercity के Official Website पर जा कर इस एडमिशन के लिए आवेदन कर सकते है |इस एडमिशन की पूरी जानकारी निचे दी गई है |अगर आप बी इस के लिए आवेदन करना चाहते है | तो निचे दी गई जानकारी को पूरी जरुर पढ़ें |इस एडमिशन के लिए आवेदन करने और इसके बारे में और अधिक जानकारी पाने हेतु निचे दिए गए लिंक पर क्लिक कर देखें |
इन्हें भी देखें :- Bihar Panchayat Chunav Raesult
Patna Univercity UG Spot Admission 2021 3rd मेरिट लिस्ट |
जो भी विद्यार्थी Patna Univercity UG Spot Admission के तहत BA, Bsc, B Com इत्यादि कौर्स में एडमिशन लेना चाहते है उन्हें 3rd मेरिट लिस्ट का इंतजार करना होगा |3रद मेरिट लिस्ट आने के बाद UG Spot Admission 2021 की ऑनलाइन आवेदन की प्रक्रिया शुरु कर दी जाएगी |
इन्हें भी देखें :-IIMS NORCET Application Form 2021
Patna Univercity UG Spot Admission 2021 Important date For Admission |
कॉलेज का नाम | तिथि |
साइंस कॉलेज | 26/10/2021 |
बी एन कॉलेज | 27/10/2021 |
पटना कॉलेज | 28/10/2021 |
वाणिज्य कॉलेज | 29/10/2021 |
मगध महिला कॉलेज | 30/10/2021 |
Patna Univercity UG Spot Admission Education Qualification |
Science Stream in Intermediate (+2) (Physics, Chemistry, Math) |
Science | |
Course | Eligibility |
B.Sc. Hons. Math Group | +2 / I.Sc in PCM (45% marks in aggr. & 45 % marks in opting Hons. Subject.) |
Bachelor of Computer Applications (BCA) | I.Sc/I.A/I.Com / 10+2 with 45% marks in aggregate with Math or Statistics |
Bachelor in Environmental Science | I.Sc / 10+2 with 45% marks in aggregate |
B.Com. Hons. | (+2) 45% marks for commerce. Or 50% for I.A/I.Sc. |
Bachelor in Mass Communication | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Social Work | Intermediate Examination or +2 or equivalent with English as one of the subject, minimum 45% marks in aggregate |
Bachelor in Functional English | Intermediate Examination or +2 or equivalent with English as one of the subject, minimum 45% marks in aggregate |
B.A. Hons. |
Science Stream in Intermediate (+2) (Physics, Chemistry, Biology & Math) |
Physics, Chemistry, Biology & Math | |
B.Sc. Hons. Math Group | +2 / I.Sc in PCM (45% marks in aggr. & 45 % marks in opting Hons. Subject.) |
B.Sc. Hons. Biology Group | +2 / I.Sc. in PCB (45% marks in aggr. & 45 % marks in opting Hons. Subject.) |
Bachelor in Biotechnology | 10+2 with Biology stream / I.Sc. in PCB or PCMB with 45 % marks in aggregate |
Bachelor in Environmental Science | I.Sc / 10+2 with 45% marks in aggregate |
Bachelor of Computer Appplications | I.Sc/I.A/I.Com / 10+2 with 45% marks in aggregate with Math or Statistics |
Bachelor in Business Administration (BBA) | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Mass Communication | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Social Work | I.A/I.Sc/I.Com / 10+2 with 45% marks in aggregate |
Bachelor in Functional English | Intermediate Examination or +2 or equivalent with English as one of the subject, minimum 45% marks in aggregate |
B.A. Hons. | I.A./I.Sc./I.Com or +2 (minimum 45% marks). |
B.Com. Hons | (+2) 45% marks for commerce. Or 50% for I.A/I.Sc. |
Commerce Stream in Intermediate (+2) |
Commerce | |
B.Com. Hons. | (+2) 45% marks for commerce. Or 50% for I.A/I.Sc. |
B.A. Hons. | I.A./I.Sc./I.Com or +2 (minimum 45% marks). |
Bachelor in Business Administration (BBA) | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Mass Communication | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Functional English | Intermediate Examination or +2 or equivalent with English as one of the subject, minimum 45% marks in aggregate |
Arts Stream in Intermediate (+2) without Math |
Arts | |
B.A. Hons. | I.A./I.Sc./I.Com or +2 (minimum 45% marks). |
Bachelor in Business Administration (BBA) | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Mass Communication | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Social Work | I.A/I.Sc/I.Com / 10+2 with 45% marks in aggregate |
Bachelor in Functional English | intermediate Examination or +2 or equivalent with English as one of the subject, minimum 45% marks in aggregate |
Arts Stream in Intermediate (+2) I.A with Math |
Arts I.A with Math | |
B.A. Hons. | I.A./I.Sc./I.Com or +2 (minimum 45% marks). |
Bachelor of Computer Appplications | I.Sc/I.A/I.Com / 10+2 with 45% marks in aggregate with Math or Statistics |
Bachelor in Business Administration (BBA | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Mass Communication | I.A / I.Sc. / I.Com or + 10+2 with 45% marks in aggregate |
Bachelor in Social Work | I.A/I.Sc/I.Com / 10+2 with 45% marks in aggregate |
Bachelor in Functional English | Intermediate Examination or +2 or equivalent with English as one of the subject, minimum 45% marks in aggregate |
Patna Univercity UG Spot Admission 2021 Important Document |
Scammed Copy of Passport Size Photo | JPG / JPEG | Max Size 50 Kb |
Scanned Copy of Signature | JPG / JPEG | Max Size 20 Kb |
Scanned Copy of 10+2 Marksheet | JPG / JPEG | Max Size 250 Kb |
Scanned Copy of Category Certificate | JPG / JPEG | Max Size 250 Kb |
Scanned Copy of Staff Quota Certificate | JPG / JPEG | Max Size 250 Kb |
Scanned Copy of Defence Quota Certificate | JPG / JPEG | Max Size 250 Kb |
Scanned Copy of Sports Quota Certificate | JPG / JPEG | Max Size 250 Kb |
Scanned Copy of Fine Arts Quota Certificate | JPG / JPEG | Max Size 250 Kb |
Patna Univercity UG Spot Admission 2021 Important links |
Online Apply | Click Here (Link Active On 26.10.2021) |
available/vacant seats | Click Here |
Intermediate (+2) Stream wise eligibility in Various Courses of UG Programmes | Click Here |
SBI Scholarship 2021 | Click Here |
Official Website | Click Here |